MM Kembla has combined the experience and knowledge of over 100 years of Australian metal tube manufacturing with German engineering to produce the KemPress Stainless press-fit connection system.
With a warranty of 25 years for potable water and fuel gas applications, and a design life of 50 years, KemPress Stainless offers you the peace of mind and the simplicity you want with the highest quality, most reliable and trusted press-fit system.
KemPress Stainless Steel Fittings – Australian Standard AS 3688
MM Kembla® has combined the experience and knowledge of over 100 years of Australian copper tube manufacturing with press-fit technology & engineering to produce the KemPress® copper press-fit connection system. With a warranty of 25 years, and a design life of over 50 years, KemPress® offers you peace of mind and the simplicity that you want.
Kembla Stainless Steel Tube and KemPress Stainless press fittings have been optimised for combined use, with fittings produced using Kembla Stainless Steel Tube. When you need the highest quality stainless streel press-fit system, use Kembla Stainless Steel Tube, KemPress Stainless Fittings and KemPress Press Tools. Our press tools with jaws to suit stainless steel are of the highest quality, are the lightest on the market and have the longest intervals between servicing.
Unpressed Fitting ID – Leak Path
KemPress Stainless fittings for Water and Gas are designed to allow a small amount of water or air to escape from any fitting that is un-pressed. This feature ensures a system isn’t commissioned with unpressed fittings installed that under high pressure may cause a temporary seal and cause a future leak and reduce the risk of costly failures, rectification and damage to property. The leak path feature is activated by performing a low pressure test prior to normal pressure testing as below. |
Push & Stay Technology
Press copper fittings up to DN50 are equipped with the unique ‘Push & Stay’ feature. Utilising strict process control, the tightest of manufacturing tolerances and the most accurate production technology, KemPress fittings have been designed to ensure the fitting is tight enough to stay on the tube prior to pressing. Such a feature is symbolic of the high quality manufacturing and quality control processes employed during manufacture. KemPress “Push & Stay” has been designed to minimise risk during the installation process and make KemPress fittings easier to install with the following benefits:
|
Bluetooth Equipped KemPress Tools
KemPress KPS2 and KPL3 press tools are equipped with smart Bluetooth technology so you can stay fully connected with your job site and installation performance. The innovative technology combined with the Novocheck App means you can manage the job straight from your smart phone or tablet. The ability to monitor and maintain your tool performance as well as installation performance reduces installation risk and increases the quality of your installations. Pre-start tool checks will ensure your tools are ready to work, service logs will mean you can see when your tool needs its next service and generation of site reports means you can detect any unpressed fittings by comparing the number of completed presses to those required on each section of work.
Download the NovoCheck App from the App Store or Google Play and connect with your tool today. |
KemPress Stainless Fittings are available in 3 types based on their application and O-ring; Water, Gas & High Temperature. Inside each fitting is a sealing element called an Elastomeric O-ring. Fittings are available for Water (EPDM – Black), Gas (HNBR – Yellow) and High Temperature/Industry (FKM – Red). They are not interchangeable for their different applications.
KemPress Stainless fittings are manufactured and quality controlled to AS3688, with 316L (material EN1.4404) for parts made from tube, 316Ti (material EN1.4571) for threaded fittings and 316 (material 1.4408) for precision cast fittings, all having Watermark Approval # 23087 for Standard (EPDM) and Industry (FKM) fittings.
KemPress fittings are not suitable for Medical Gas, Refrigeration & Air Conditioning applications, Acetylene, Urea Solution, Methanol, Glycerin Triacetate, Coolant Inhibitor, Sodium Hydroxide or Ammoniac-gaseous.
For further information regarding suitability of KemPress fittings for applications, refer to the Application Guide downloadable in the “Support” section at the bottom of this page contact MM Kembla customer service.
Water
Standard press fittings utilise a black EPDM (Ethylene Propylene Diene Monomer) O-ring sealing element. This O-ring is suitable for hot and cold potable water applications and some industrial applications. It is not suitable for aromatic hydrocarbons, di-ester based lubricants, halogenated solvents or petroleum based oils and greases. |
Gas
Gas applications use a HNBR (Hydrogenated Nitrile Butadiene Rubber) O-ring sealing element. HNBR has been used for decades in automotive and industrial applications. It is designed for gas, oil and chemical resistance. It is not suitable for drinking water. Gas fittings have a yellow O-ring and are clearly marked with a distinctive yellow colour and the word GAS. |
High Temperature (HT)
Industry or High temperature applications use an FKM (fluorocarbon) O-ring sealing element. Ideal for petroleum products, fuels including those blended with ethanol or methanol, diesel, biodiesel, mineral oils and greases, silicone oils and greases, high vacuum, strong acids, ozone, weather and very high temperatures. This O-ring is suitable for applications where temperatures exceed 120°C (up to 200°C), often at the collector. HT fittings have a red O-ring and are clearly marked with a distinctive red colour and the word HT. |
KemPress Stainless O-Ring Specifications
Colour Code | Black | Red | Yellow |
Fitting Type | Standard | Industry | Gas |
Material Code | EPDM | FKM | HNBR |
Material | Ethylene Propylene Diene Monomer | Fluorocarbon | Hydrogenated Nitrile Butadiene Rubber |
Maximum Continuous Temperature Range °C | -30°C up to 120°C | -20°C up to 200°C (depending on the medium) | -20°C up to 100°C |
Peak Short Term Max. Temp °C | 150°C | 280°C | 100°C |
KemPress Stainless Design Pressures Using Standard Tools, Jaws and Slings
Application | Pipe External Diameter | Safe Working Pressure |
---|---|---|
Water and Aqueous Solutions | d ≤ 22mm | 40 bar |
d = 28-35mm | 25 bar | |
d = 42-108mm | 16 bar | |
Flammable/Fuel Gases | d ≤ 108mm | 5 bar |
Technical Gases & Compressed Air (Non-Toxic, Non-Flammable) | d ≤ 108mm | 16 bar |
Fire Sprinkler Systems | d = 22-76.1mm | 16 bar (EPDM & FKM for VdS) |
12 bar (EPDM & FKM for FM) | ||
d = 108 mm | 12.5 bar (EPDM only for VdS) | |
12 bar (EPDM & FKM for FM) |
MM Kembla guarantees the leak tightness of the KemPress Stainless pressed joints for standard potable water and gas applications, regardless of the manufacturer of the pressing tools, providing the pressing machines and pressing jaws and/ or slings meet the following requirements:
- The pressing tools must be maintained and used according to the respective manufacturer’s guidelines.
- KemPress press tools and standard pressure jaws/slings are fully compliant as follows:
- KPS/KPS2 or tools with min. press force of 18kN for 15 mm – 28 mm inclusive
- KPL/KPL2/KPL3 or tools with min. press force of 30kN for 15 mm – 54 mm inclusive
- KPXL/KPXL2 or tools with min. press force of 32kN for 15 mm – 108 mm inclusive
- The correct EN size jaw/sling shall be used for the fitting
- With KemPress Stainless fittings up to including 54 mm in diameter, pressing jaws and slings for press connections of the type M-MM must exhibit the original profiles SA, M or V
- With KemPress Stainless fittings greater than 54 mm in diameter, pressing jaws and slings for press connections of the type M-MM must exhibit the original profiles M.
- Fast & easy to use – Considerably faster than traditional jointing methods
- No need to drain water out of the system
- No waiting for adhesives to set
- Flame free connection – no hot works permit required and ideal for retrofit projects
- Same tools used for the KemPress® Copper system, simply change jaws, adaptors and slings to suit stainless and press profile as required.
- High quality fittings manufactured and quality controlled to AS 3688
- High quality 316L stainless steel ensures higher corrosion resistance
- Push & Stay feature
- Unpressed Fitting ID (Leak Path) feature
- Watermark Certified (Fittings Licence no. 23087, Tube Licence no. 23151)
- FM and VdS approved for sizes 22-108mm with EPDM for wet systems and FKM O-ring for wet and dry systems
- 25 Year Warranty for potable water and fuel gas applications
- 10 Year Warranty for industrial applications subject to MM Kembla written confirmation of product suitability.
10 Years (Industrial Applications)For industrial applications, subject to MM Kembla confirming in writing that the products are suitable for the application, MM Kembla guarantees that the tube and fittings will be fit for their intended purpose for a period of not less than 10 years. MM Kembla warrants that if any installation using KemPress fittings becomes defective or fails and MM Kembla is notified of the details and is satisfied that the defect or failure was a result of a manufacturing defect and not the result of faulty specification, installation or incompatible environment, MM Kembla will replace or repair the defective goods and make good the installation. |
|
25 Years (Potable Water and Fuel Gas Applications)An intensive ISO 9001 certified quality control system is applied to all MM Kembla KemPress fittings to ensure they confirm to AS3688 and Australian Watermark certification requirements. MM Kembla warrants that if any installation using KemPress fittings becomes defective or fails and MM Kembla is notified of the details and is satisfied that the defect or failure was a result of a manufacturing defect and not the result of faulty specification, installation or incompatible environment, MM Kembla will replace or repair the defective goods and make good the installation. |
KEMPRESS STAINLESS FITTINGS – PRODUCT TABLES
Diameter | Code | Pack Qty |
---|---|---|
15 | 42000 | 100 |
22 | 42001 | 70 |
28 | 42002 | 40 |
35 | 42003 | 30 |
42 | 42004 | 20 |
54 | 42005 | 10 |
76.1 | 42006 | 5 |
108 | 42007 | 5 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 | 95450 | 10 | 95470 | 10 | 95460 | 10 |
22 | 95451 | 10 | 95471 | 10 | 95461 | 10 |
28 | 95452 | 5 | 95472 | 5 | 95462 | 5 |
35 | 95453 | 2 | 95473 | 2 | 95463 | 2 |
42 | 95454 | 2 | 95474 | 2 | 95464 | 2 |
54 | 95455 | 2 | 95475 | 2 | 95465 | 2 |
76.1 | 95456 | 1 | 95476 | 1 | 95466 | 1 |
108 | 95457 | 1 | 95477 | 1 | 95467 | 1 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 | 95500 | 10 | 95520 | 10 | 95510 | 10 |
22 | 95501 | 10 | 95521 | 10 | 95511 | 10 |
28 | 95502 | 5 | 95522 | 5 | 95512 | 5 |
35 | 95503 | 2 | 95523 | 2 | 95513 | 2 |
42 | 95504 | 2 | 95524 | 2 | 95514 | 2 |
54 | 95505 | 2 | 95525 | 2 | 95515 | 2 |
76.1 | 95506 | 1 | 95526 | 1 | 95516 | 1 |
108 | 95507 | 1 | 95527 | 1 | 95517 | 1 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 x 1/2 | 95600 | MTO | 95620 | 10 | 95610 | 10 |
22 x 3/4 | 95601 | MTO | 95621 | 10 | 95611 | 10 |
28 x 1 | 95602 | MTO | 95622 | 5 | 95612 | 5 |
35 x 1 1/4 | 95603 | MTO | 95623 | 2 | 95613 | 2 |
42 x 1 1/2 | 95604 | MTO | 95624 | 2 | 95614 | 2 |
54 x 2 | 95605 | MTO | 95625 | 2 | 95615 | 2 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 x 1/2 | 95550 | MTO | 95570 | 10 | 95560 | 10 |
22 x 3/4 | 95551 | MTO | 95571 | 10 | 95561 | 10 |
28 x 1 | 95552 | MTO | 95572 | 5 | 95562 | 5 |
35 x 1 1/4 | 95553 | MTO | 95573 | 2 | 95563 | 2 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 | 95650 | MTO | 95670 | 10 | 95660 | 10 |
22 | 95651 | MTO | 95671 | 10 | 95661 | 10 |
28 | 95652 | MTO | 95672 | 5 | 95662 | 5 |
35 | 95653 | MTO | 95673 | 2 | 95663 | 2 |
42 | 95654 | MTO | 95674 | 2 | 95664 | 2 |
54 | 95655 | MTO | 95675 | 2 | 95665 | 2 |
76.1 | 95656 | MTO | 95676 | 1 | 95666 | 1 |
108 | 95657 | MTO | 95677 | 1 | 95667 | 1 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 | 95700 | MTO | 95720 | 10 | 95710 | 10 |
22 | 95701 | MTO | 95721 | 10 | 95711 | 10 |
28 | 95702 | MTO | 95722 | 5 | 95712 | 5 |
35 | 95703 | MTO | 95723 | 2 | 95713 | 2 |
42 | 95704 | MTO | 95724 | 2 | 95714 | 2 |
54 | 95705 | MTO | 95725 | 2 | 95715 | 2 |
76.1 | 95706 | MTO | 95726 | 1 | 95716 | 1 |
108 | 95707 | MTO | 95727 | 1 | 95717 | 1 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 | 96250 | MTO | 96270 | 10 | 96260 | 10 |
22 | 96251 | MTO | 96271 | 10 | 96261 | 10 |
28 | 96252 | MTO | 96272 | 5 | 96262 | 5 |
35 | 96253 | MTO | 96273 | 2 | 96263 | 2 |
42 | 96254 | MTO | 96274 | 2 | 96264 | 2 |
54 | 96255 | MTO | 96275 | 2 | 96265 | 2 |
76.1 | 96256 | MTO | 96276 | 1 | 96266 | 1 |
108 | 96257 | MTO | 96277 | 1 | 96267 | 1 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
22 x 15 x 22 | 96300 | MTO | 96400 | 10 | 96350 | 10 |
28 x 15 x 28 | 96301 | MTO | 96401 | 5 | 96351 | 5 |
28 x 22 x 28 | 96302 | MTO | 96402 | 5 | 96352 | 5 |
35 x 22 x 35 | 96304 | MTO | 96404 | 2 | 96354 | 2 |
35 x 28 x 35 | 96305 | MTO | 96405 | 2 | 96355 | 2 |
42 x 22 x 42 | 96306 | MTO | 96406 | 2 | 96356 | 2 |
42 x 28 x 42 | 96307 | MTO | 96407 | 2 | 96357 | 2 |
42 x 35 x 42 | 96308 | MTO | 96408 | 2 | 96358 | 2 |
54 x 22 x 54 | 96309 | MTO | 96409 | 2 | 96359 | 2 |
54 x 28 x 54 | 96310 | MTO | 96410 | 2 | 96360 | 2 |
53 x 35 x 54 | 96311 | MTO | 96411 | 2 | 96361 | 2 |
54 x 42 x 54 | 96312 | MTO | 96412 | 2 | 96362 | 2 |
76 x 22 x 76 | 96313 | MTO | N/A | 1 | 96363 | 1 |
76 x 28 x 76 | 96314 | MTO | N/A | 1 | 96364 | 1 |
76 x 35 x 76 | 96315 | MTO | N/A | 1 | 96365 | 1 |
76 x 42 x 76 | 96316 | MTO | N/A | 1 | 96366 | 1 |
76 x 54 x 76 | 96317 | MTO | 96417 | 1 | 96367 | 1 |
108 x 22 x 108 | 96318 | MTO | 96418 | 1 | 96368 | 1 |
108 x 28 x 108 | 96319 | MTO | N/A | 1 | 96369 | 1 |
108 x 35 x 108 | 96320 | MTO | 96420 | 1 | 96370 | 1 |
108 x 42 x 108 | 96321 | MTO | 96421 | 1 | 96371 | 1 |
108 x 54 x 108 | 96322 | MTO | 96422 | 1 | 96372 | 1 |
108 x 76 x 108 | 96323 | MTO | 96423 | 1 | 96373 | 1 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 x 1/2 | 96450 | MTO | 96550 | 10 | 96500 | 10 |
22 x 1/2 | 96451 | MTO | 96551 | 5 | 96501 | 5 |
22 x 3/4 | 96452 | MTO | 96552 | 10 | 96502 | 10 |
28 x 1/2 | 96453 | MTO | 96553 | 5 | 96503 | 5 |
35 x 1/2 | 96456 | MTO | 96556 | 2 | 96506 | 2 |
35 x 3/4 | 96457 | MTO | 96557 | 2 | 96507 | 2 |
42 x 1/2 | 96459 | MTO | 96559 | 2 | 96509 | 2 |
42 x 3/4 | 96460 | MTO | 96560 | 2 | 96510 | 2 |
54 x 1/2 | 96462 | MTO | 96562 | 2 | 96512 | 2 |
54 x 3/4 | 96463 | MTO | 96563 | 2 | 96513 | 2 |
54 x 2 | 96464 | MTO | 96564 | 2 | 96514 | 2 |
76.1 x 3/4 | 96465 | MTO | 96565 | 1 | 96515 | 1 |
76.1 x 2 | 96466 | MTO | 96566 | 1 | 96516 | 1 |
108 x 3/4 | 96467 | MTO | 96567 | 1 | 96517 | 1 |
108 x 2 | 96468 | MTO | 96568 | 1 | 96518 | 1 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
22 x 15 | 95400 | MTO | 95428 | 10 | 95414 | 10 |
28 x 15 | 95401 | MTO | 95429 | 5 | 95415 | 5 |
28 x 22 | 95402 | MTO | 95430 | 5 | 95416 | 5 |
35 x 22 | 95403 | MTO | 95431 | 2 | 95417 | 2 |
35 x 28 | 95404 | MTO | 95432 | 2 | 95418 | 2 |
42 x 22 | 95405 | MTO | 95433 | 2 | 95419 | 2 |
42 x 28 | 95406 | MTO | 95434 | 2 | 95420 | 2 |
42 x 35 | 95407 | MTO | 95435 | 2 | 95421 | 2 |
54 x 28 | 95408 | MTO | 95436 | 2 | 95422 | 2 |
54 x 35 | 95409 | MTO | 95437 | 2 | 95423 | 2 |
54 x 42 | 95410 | MTO | 95438 | 2 | 95424 | 2 |
76 x 54 | 95411 | MTO | 95439 | 2 | 95425 | 2 |
108 x 54 | 95412 | MTO | 95440 | 2 | 95426 | 2 |
108 x 76 | 95413 | MTO | 95441 | 2 | 95427 | 2 |
Diameter | Standard Code | Pack Qty |
---|---|---|
22 | 97001 | MTO |
28 | 97002 | MTO |
35 | 97003 | MTO |
42 | 97004 | MTO |
54 | 97005 | MTO |
76.1 | 97006 | MTO |
108 | 97007 | MTO |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 x 1/2 | 96050 | MTO | 96076 | 10 | 96063 | 10 |
15 x 3/4 | 96051 | MTO | 96077 | 10 | 96064 | 10 |
22 x 1/2 | 96052 | MTO | 96078 | 10 | 96065 | 10 |
22 x 3/4 | 96053 | MTO | 96079 | 10 | 96066 | 10 |
22 x 1 | 96054 | MTO | 96080 | 10 | 96067 | 10 |
28 x 3/4 | 96055 | MTO | 96081 | 5 | 96068 | 5 |
28 x 1 | 96056 | MTO | 96082 | 5 | 96069 | 5 |
35 x 1 1/4 | 96058 | MTO | 96084 | 2 | 96071 | 2 |
42 x 1 1/2 | 96059 | MTO | 96085 | 2 | 96072 | 2 |
54 x 2 | 96060 | MTO | 96086 | 2 | 96073 | 2 |
76.1 x 2 1/2 | 96061 | MTO | 96087 | 1 | 96074 | 1 |
108 x 4 | 96062 | MTO | 96088 | 1 | 96075 | 1 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 | 95300 | MTO | 95320 | 10 | 95310 | 10 |
22 | 95301 | MTO | 95321 | 10 | 95311 | 10 |
28 | 95302 | MTO | 95322 | 5 | 95312 | 5 |
35 | 95303 | MTO | 95323 | 2 | 95313 | 2 |
42 | 95304 | MTO | 95324 | 2 | 95314 | 2 |
54 | 95305 | MTO | 95325 | 2 | 95315 | 2 |
76.1 | 95306 | MTO | 95326 | 1 | 95316 | 1 |
108 | 95307 | MTO | 95327 | 1 | 95317 | 1 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 x 1/2 | 96150 | MTO | 96170 | 10 | 96160 | 10 |
15 x 3/4 | 96151 | MTO | 96171 | 10 | 96161 | 10 |
22 x 1/2 | 96152 | MTO | 96172 | 10 | 96162 | 10 |
22 x 3/4 | 96153 | MTO | 96173 | 10 | 96163 | 10 |
28 x 3/4 | 96155 | MTO | 96175 | 5 | 96165 | 5 |
28 x 1 | 96156 | MTO | 96176 | 5 | 96166 | 5 |
35 x 1 1/4 | 96157 | MTO | 96177 | 2 | 96167 | 2 |
42 x 1 1/2 | 96158 | MTO | 96178 | 2 | 96168 | 2 |
54 x 2 | 96159 | MTO | 96179 | 2 | 96169 | 2 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 | 95350 | MTO | 95370 | 10 | 95360 | 10 |
22 | 95351 | MTO | 95371 | 10 | 95361 | 10 |
28 | 95352 | MTO | 95372 | 5 | 95362 | 5 |
35 | 95353 | MTO | 95373 | 2 | 95363 | 2 |
42 | 95354 | MTO | 95374 | 2 | 95364 | 2 |
54 | 95355 | MTO | 95375 | 2 | 95365 | 2 |
76.1 | 95356 | MTO | 95376 | 1 | 95366 | 1 |
108 | 95357 | MTO | 95377 | 1 | 95367 | 1 |
Diameter | Standard Code | Gas Code | Industry Code |
---|---|---|---|
15 x 1/2 | 96100 | Universal | Universal |
22 x 1/2 | 96101 | Universal | Universal |
22 x 3/4 | 96102 | Universal | Universal |
28 x 1 | 96103 | Universal | Universal |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 | 96850 | MTO | 96870 | 10 | 96860 | 10 |
22 | 96851 | MTO | 96871 | 10 | 96861 | 10 |
28 | 96852 | MTO | 96872 | 5 | 96862 | 5 |
35 | 96853 | MTO | 96873 | 2 | 96863 | 2 |
42 | 96854 | MTO | 96874 | 2 | 96864 | 2 |
54 | 96855 | MTO | 96875 | 2 | 96865 | 2 |
Diameter | Standard Code | Gas Code | Industry Code |
---|---|---|---|
15 x 1/2 | 96200 | Universal | Universal |
22 x 1/2 | 96201 | Universal | Universal |
22 x 3/4 | 96202 | Universal | Universal |
28 x 3/4 | 96203 | Universal | Universal |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 x 1/2 | 96700 | MTO | 96720 | 5 | 96710 | 5 |
15 x 3/4 | 96701 | MTO | 96721 | 5 | 96711 | 5 |
22 x 3/4 | 96702 | MTO | 96722 | 5 | 96712 | 5 |
22 x 1 | 96703 | MTO | 96723 | 5 | 96713 | 5 |
28 x 3/4 | 96704 | MTO | 96724 | 5 | 96714 | 5 |
28 x 1 | 96705 | MTO | 96725 | 5 | 96715 | 5 |
35 x 1 1/4 | 96706 | MTO | 96726 | 2 | 96716 | 2 |
42 x 1 1/2 | 96707 | MTO | 96727 | 2 | 96717 | 2 |
54 x 2 | 96708 | MTO | 96728 | 2 | 96718 | 2 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 x 1/2 | 96750 | MTO | 96770 | 5 | 96760 | 5 |
15 x 3/4 | 96751 | MTO | 96771 | 5 | 96761 | 5 |
22 x 3/4 | 96752 | MTO | 96772 | 5 | 96762 | 5 |
28 X 1 | 96753 | MTO | 96773 | 5 | 96763 | 5 |
35 x 1 1/4 | 96754 | MTO | 96774 | 2 | 96764 | 2 |
42 x 1 1/2 | 96755 | MTO | 96775 | 2 | 96765 | 2 |
54 x 2 | 96756 | MTO | 96776 | 2 | 96766 | 2 |
Diameter | Standard Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
15 x 1/2 | 96600 | MTO | 96620 | 10 | 96610 | 10 |
22 x 3/4 | 96601 | MTO | 96621 | 10 | 96611 | 10 |
28 x 1 | 96602 | MTO | 96622 | 10 | 96612 | 10 |
Diameter | Water Code | Pack Qty | Gas Code | Pack Qty | Industry Code | Pack Qty |
---|---|---|---|---|---|---|
18mm for 22 x 3/4 | 96650 | 1 | Universal | Universal | Universal | Universal |
25mm for 15 x 1/2 | 96651 | 1 | Universal | Universal | Universal | Universal |
Diameter | Standard Code | Gas Code | Industry Code |
---|---|---|---|
22 | 96801 | 96821 | 96811 |
28 | 96802 | 96822 | 96812 |
35 | 96803 | 96823 | 96813 |
42 | 96804 | 96824 | 96814 |
54 | 96805 | 96825 | 96815 |
76.1 | 96806 | 96826 | 96816 |
108 | 96807 | 96827 | 96817 |
Diameter | Standard Code | Gas Code | Industry Code |
---|---|---|---|
22 | 97051 | Universal | Universal |
28 | 97052 | Universal | Universal |
35 | 97053 | Universal | Universal |
42 | 97054 | Universal | Universal |
54 | 97055 | Universal | Universal |
76.1 | 97056 | Universal | Universal |
108 | 97057 | Universal | Universal |
Diameter | Standard Code | Gas Code | Industry Code |
---|---|---|---|
15 | 97100 | Universal | Universal |
22 | 97101 | Universal | Universal |
28 | 97102 | Universal | Universal |
35 | 97103 | Universal | Universal |
42 | 97104 | Universal | Universal |
54 | 97105 | Universal | Universal |
Type | Items Included | Item Code |
---|---|---|
KEMPRESS KPS2 TOOL KIT - DN15-28 Stainless Steel | KPS2 Battery Powered Hydraulic Press Tool | 97511 |
KPS2 DN15 Jaw | ||
KPS2 DN22 Jaw | ||
KPS2 DN28 Jaw | ||
2 x 12V 2.0Ah Lithium-ion Batteries | ||
1 x 12V Battery Charger | ||
Carry Case |
Type | Items Included | Item Code |
---|---|---|
KEMPRESS KPL3 TOOL KIT - DN15-35 Stainless Steel | KPL3 Battery Powered Hydraulic Press Tool | 97514 |
KPL3 DN15 Jaw | ||
KPL3 DN22 Jaw | ||
KPL3 DN28 Jaw | ||
KPL3 DN35 Jaw | ||
2 x 12V 2.0Ah Lithium-ion Batteries | ||
1 x 12V Battery Charger | ||
Carry Case |
Type | Items Included | Item Code |
---|---|---|
KEMPRESS KPXL2 TOOL KIT - DN15-35 Stainless Steel | KPXL2 Battery Powered Hydraulic Press Tool | 97515 |
KPXL2 DN15 Jaw | ||
KPXL2 DN22 Jaw | ||
KPXL2 DN28 Jaw | ||
KPXL2 DN35 Jaw | ||
2 x 12V 2.0Ah Lithium-ion Batteries | ||
1 x 12V Battery Charger | ||
Carry Case |
Type | Items Included | Item Code |
---|---|---|
KEMPRESS DN42-54 COLLAR & ADAPTOR JAW KIT (Suitable for use with KPL3/KPXL2) | DN42 Collar | 97520 |
DN54 Collar | ||
ZB203 Adaptor Jaw | ||
Carry Case | ||
KEMPRESS DN76.1 COLLAR ONLY (Suitable for use with KPXL2) | DN 76.1 Collar | 97526 |
Carry Case | ||
KEMPRESS DN108 COLLAR ONLY (Suitable for use with KPXL2) | DN 108 Collar | 97527 |
Carry Case | ||
KEMPRESS DN76.1 – 108 ADAPTOR JAW KIT (Suitable for use with KPXL2) | ZB221 Adaptor Jaw | 97523 |
ZB222 Adaptor Jaw | ||
Carry Case |
Type | Items Included | Item Code |
---|---|---|
KemPress KPS DN15 Jaw | DN15 Jaw for KPS2 | 97600 |
KemPress KPS DN22 Jaw | DN22 Jaw for KPS2 | 97601 |
KemPress KPS DN28 Jaw | DN28 Jaw for KPS2 | 97602 |
KemPress KPL3 & KPXL2 DN15 Jaw | DN15 Jaw for KPL3/KPXL2 | 97650 |
KemPress KPL3 & KPXL2 DN22 Jaw | DN22 Jaw for KPL3/KPXL2 | 97651 |
KemPress KPL3 & KPXL2 DN28 Jaw | DN28 Jaw for KPL3/KPXL2 | 97652 |
KemPress KPL3 & KPXL2 DN35 Jaw | DN35 Jaw for KPL3/KPXL2 | 97653 |
Type | Items Included | Item Code |
---|---|---|
KEMPRESS KPS2 TOOL KIT - NO JAWS | KPS2 Battery Powered Hydraulic Press Tool | 913782 |
2 x 12V 2.0Ah Lithium-ion Batteries | ||
1 x 12V Battery Charger | ||
Carry Case |
Type | Items Included | Item Code |
---|---|---|
KEMPRESS KPL3 TOOL KIT - NO JAWS | KPL3 Battery Powered Hydraulic Press Tool | 913783 |
2 x 12V 2.0Ah Lithium-ion Batteries | ||
1 x 12V Battery Charger | ||
Carry Case |
Type | Items Included | Item Code |
---|---|---|
KEMPRESS KPXL2 TOOL KIT - NO JAWS | KPXL2 Battery Powered Hydraulic Press Tool | 97641 |
2 x 12V 2.0Ah Lithium-ion Batteries | ||
1 x 12V Battery Charger | ||
Carry Case |
Type | Items Included | Item Code |
---|---|---|
KemPress KPS2 12V Li-ion 2.0Ah Battery | KPS2 12V Li-ion 2.0Ah Battery | 913784 |
KemPress KPS2 12V Li-ion 3.0Ah Battery | KPS2 12V Li-ion 3.0Ah Battery | 913785 |
KemPress KPL3 18V Li-ion 2.0Ah Battery | KPL3 18V Li-ion 2.0Ah Battery | 913786 |
KemPress KPL3 18V Li-ion 3.0Ah Battery | KPL3 18V Li-ion 3.0Ah Battery | 913787 |
KemPress KPS2 12V Battery Charger 230V 50-60HZ | 12V Battery Charger | 913788 |
KemPress KPL3 18V Battery Charger 230V 50-60HZ | 12V Battery Charger | 913789 |
KPS2 Tool Kit Carry Case | KPS2 Carry Case | 913790 |
KPL3 Tool Kit Carry Case | KPL3 Carry Case | 913791 |
SUPPORT: DOWNLOAD FILES
KemPress Brochures & Materials